Ghana Weather Forecast: Rain and thunderstorms expected - June 7

Ghana Weather Report — Sunday, June 7, 2026
Ghanaians across the south should brace for a misty, rain-touched morning as the Ghana Meteorological Agency forecasts a mixed but active weather day nationwide.
What to Expect Today
The day begins with misty and foggy conditions over coastal, mountainous and forest belt areas, with mostly cloudy skies dominating southern Ghana through the morning hours. Scattered rainfall is expected across coastal and inland areas from early morning into the early afternoon.
As the day progresses, the south will see mostly cloudy conditions with occasional sunshine breaking through. The north will enjoy intervals of sun and cloud through the afternoon. However, from late afternoon into the evening, thunderstorms and heavy rain are expected to sweep through the middle, transition and northern sectors.
Coastal waters are currently ROUGH, and seafarers and fisherfolk are advised to exercise caution.
City-by-City Forecast
Southern Ghana — Coastal Belt
City | Morning | Afternoon | Evening |
|---|---|---|---|
Accra | Rain (60%) 22°C | Sunny breaks 33°C | Mostly cloudy 27°C |
Kasoa | Rain (60%) 22°C | Sunny breaks 33°C | Mostly cloudy 27°C |
Cape Coast | Rain (60%) 22°C | Sunny breaks 32°C | Mostly cloudy 27°C |
Aflao | Rain (60%) 24°C | Sunny breaks 32°C | Mostly cloudy 27°C |
Takoradi | Thunderstorms (60%) 23°C | Rain (40%) 31°C | Mostly cloudy 26°C |
Axim | Thunderstorms (60%) 24°C | Rain (40%) 30°C | Mostly cloudy 26°C |
Eastern & Forest Belt
City | Morning | Afternoon | Evening |
|---|---|---|---|
Ho | Mostly cloudy 21°C | Thunderstorms (40%) 32°C | Mostly cloudy 28°C |
Koforidua | Rain (40%) 22°C | Thunderstorms (40%) 32°C | Mostly cloudy 28°C |
Akim Oda | Rain (40%) 22°C | Thunderstorms (40%) 31°C | Mostly cloudy 28°C |
Kumasi | Mist (40%) 24°C | Thunderstorms (40%) 33°C | Thunderstorms (60%) 27°C |
Obuasi | Mist (40%) 24°C | Sunny intervals 32°C | Thunderstorms (60%) 27°C |
Tarkwa | Mist (40%) 23°C | Thunderstorms (40%) 32°C | Mostly cloudy 27°C |
Sefwi Bekwai | Mist (40%) 24°C | Thunderstorms (40%) 33°C | Thunderstorms (60%) 28°C |
Goaso | Mist (40%) 23°C | Thunderstorms (30%) 32°C | Thunderstorms (60%) 28°C |
Sunyani | Mist (40%) 23°C | Thunderstorms (40%) 32°C | Thunderstorms (60%) 28°C |
Middle & Transition Belt
City | Morning | Afternoon | Evening |
|---|---|---|---|
Kete Krachi | Partly cloudy 22°C | Thunderstorms (30%) 34°C | Mostly cloudy 27°C |
Kintampo | Partly cloudy 23°C | Sunny intervals 33°C | Thunderstorms (60%) 28°C |
Techiman | Mist (40%) 24°C | Sunny intervals 34°C | Thunderstorms (60%) 27°C |
Northern Ghana
City READ MORE: 8 Accra flood-prone areas to avoid during heavy rains | Morning | Afternoon | Evening |
|---|---|---|---|
Tamale | Partly cloudy 23°C | Sunny periods 34°C | Partly cloudy 30°C |
Yendi | Partly cloudy 23°C | Thunderstorms (30%) 35°C | Partly cloudy 30°C |
Bole | Mostly cloudy 25°C | Sunny periods 34°C | Thunderstorms (40%) 29°C |
Damongo | Mostly cloudy 25°C | Sunny periods 34°C | Thunderstorms (40%) 29°C |
Bolgatanga | Mostly cloudy 22°C | Sunny periods 35°C | Partly cloudy 32°C |
Nalerigu | Mostly cloudy 22°C | Sunny periods 35°C | Partly cloudy 32°C |
Wa | Mostly cloudy 21°C | Sunny periods 35°C | Thunderstorms (40%) 30°C |
Temperature Range by Zone
Zone | Min | Max |
|---|---|---|
Coast | 22°C | 33°C |
Forest | 21°C | 33°C |
Transition | 22°C | 34°C |
Northern | 21°C | 35°C |

Edem Kwame
Edem Kwame is a journalist at GH News Media covering news and national developments in Ghana.


